Sl | Sl | Name of NSS unit | Camp | Amount |
No. | No | strength | Sanctioned | |
|
| THIRUVANANTHAPURAM |
|
|
1 | 1 | Govt.VHS School, Vellanad P.O, Nedumangadu | 50 | 15000 |
2 | 2 | Govt.VHS School for Girls, Manacaud P.O | 50 | 15000 |
3 | 3 | Govt. VHS Shool, Malayinkil | 50 | 15000 |
4 | 4 | Govt.VHS School, Kulathur, Uchakkada P.O | 50 | 15000 |
5 | 5 | Mulamana VHS School, Vamanapuam | 50 | 15000 |
6 | 6 | Govt. VHS School, Njekkad, Vadasserikonam, 695143 | 50 | 15000 |
7 | 7 | Govt. GVHSS, Pettah, Thiruvananthapuram. | 50 | 15000 |
8 | 8 | Govt. VHS School, Veeranakavu | 50 | 15000 |
9 | 9 | Govt. VHS School for Boys, Nedumangadu | 50 | 15000 |
10 | 10 | Govt. VHS School, Alamcodu | 50 | 15000 |
11 | 11 | PGM VHS School, Pullamala | 25 | 7500 |
KOLLAM |
| |||
12 | 1 | St. George VHSS, Chowalloor, Edakkadam, 691505 | 50 | 15000 |
13 | 2 | Devi Vilasom VHS School, Mylom, Kottarakkara | 50 | 15000 |
14 | 3 | KPSPM VHSS, East Kallada | 50 | 15000 |
15 | 4 | Devi Vilasom, Thalavoor, Kottarakara | 50 | 15000 |
16 | 5 | VHS School, Arkannoor, Ayoor | 50 | 15000 |
17 | 6 | Govt. VHS School, Muttara | 50 | 15000 |
18 | 7 | Matha VHS School, Vilakkuppara P. O(via) Yeroor, Kollam – 691312 | 50 | 15000 |
19 | 8 | Thadicadu VHS School, Thadicadu, Anchal, Kollam – 691306 | 50 | 15000 |
PATHANAMTHITTA |
| |||
20 | 1 | P.U.M VHS School, Pallicckal, Nooranadu- 690 504 | 50 | 15000 |
21 | 2 | VHS School, Elamannoor | 50 | 15000 |
22 | 3 | KRKPM VHSS for Boys, Kadambanad | 50 | 15000 |
23 | 4 | MPVHSS Kumpazha P O | 50 | 15000 |
24 | 5 | TKMRM VHSS, Vallana, Erumakkad P.O, PIN 689532 | 50 | 15000 |
25 | 6 | SNDP VHS School, Kanjeettukara, Ayroor North 689612 | 25 | 7500 |
26 | 7 | Govt. VHS School, Nedumon | 50 | 15000 |
27 | 8 | CSI VHS School for Deaf, Thiruvalla | 25 | 7500 |
ALAPPUZHA |
| |||
28 | 1 | GVHSS (Model), Ambalappuzha P.O | 50 | 15000 |
29 | 2 | A. T. Govt. VHS School, Moncompu | 50 | 15000 |
KOTTAYAM |
|
| ||
30 | 1 | Rev. FGM VHS School, Karikode, Kottayam Dist. | 50 | 15000 |
31 | 2 | St. Xaviers VHS School, Kuruppanthara, Kottayam | 50 | 15000 |
32 | 3 | NSS VHS School, Perunna, Changanassery | 25 | 7500 |
33 | 4 | Govt. VHS School, Thidanad | 50 | 15000 |
34 | 5 | Govt. VHSS, Murikkumvayal | 50 | 15000 |
IDUKKI |
| |||
35 | 1 | Govt. VHSS, Thattakuzha, Idukki - 685581 | 50 | 15000 |
36 | 2 | Govt. VHSS, Kunchithanni – 685565 | 25 | 7500 |
ERNAKULAM |
| |||
37 | 1 | M.M.Oriental VHS School, Panayappilly, Kochi-2 | 50 | 15000 |
38 | 2 | Nusarathul Islam VHS School, Marampilly, Aluva-7 | 50 | 15000 |
39 | 3 | Salem VHS School, West Vengola, Cochin, 683556 | 50 | 15000 |
40 | 4 | Govt. VHS School, Thirumarady | 75 | 11400 |
41 | 5 | Govt. VHS School, Njarakkal | 50 | 15000 |
42 | 6 | Tharbiyath Trust VHSS, Moovattupuzha 686673 | 50 | 15000 |
|
|
|
|
|
PALAKKAD |
| |||
43 | 1 | NSS KPT VHS School, Ottappalam | 50 | 15000 |
KOZHIKODE |
| |||
44 | 1 | JDT ISLAM VHS School, Marikkunnu P.O | 50 | 15000 |
45 | 2 | Govt.VHS School, Puthiyara | 50 | 15000 |
46 | 3 | Govt. VHS School, Kuttichira | 50 | 15000 |
47 | 4 | Govt. VHS School, Balussery | 50 | 15000 |
KANNUR |
| |||
48 | 1 | KKNPM Govt. VHS School, Pariyaram, | 50 | 15000 |
KASARAGOD |
| |||
49 | 1 | Govt.VHS School, Kayyoor | 50 | 15000 |
50 | 2 | KM VHS School, Kodakkad, 671357 | 50 | 15000 |
51 | 3 | Govt. VHS School, Karadka | 50 | 15000 |
|
| Total |
| 7,23,900 |
List of Schools- Special camp fund sanctioned for Vacation camps- Proceedings 2
Sl. No | Name of NSS unit | Camp | Amount |
| strength | Sanctioned | |
1 | IGM VHS School, Manjakala | 50 | 15000 |
2 | Vellimon VHS School, Vellimon P.O. 691511 | 50 | 15000 |
3 | T.T.T.M VHS School, Vadasserikkara | 50 | 15000 |
4 | VHS School Mannady P.O | 50 | 15000 |
5 | Marthoma VHS School, Kunnam, Vechoochira | 50 | 15000 |
6 | SRV Govt. Model VHS School, Eranakulam | 50 | 15000 |
7 | GVHSS, North Edappally | 50 | 15000 |
8 | Govt. VHS School, Kadappuram, Chavakkad | 25 | 7,500 |
9 | Govt. VHS School, Nandikkara | 50 | 15000 |
10 | Govt.Technical High School, Manjeri | 50 | 15000 |
11 | Govt. VHS School, (Boys) Vengara | 50 | 15000 |
12 | EMJay VHS School Villiappally | 50 | 15000 |
13 | Govt. VHS School, Kuttichira | 50 | 15000 |
14 | Koothali VHS School, Perambra | 50 | 15000 |
15 | Govt. VHS School, Payyoli, Calicut 673529 | 50 | 15000 |
16 | Devi Vilasom VHS School, Veliyambam | 50 | 15000 |
17 | Kadavathur VHS School, Kadavathur | 50 | 15000 |
Total |
| 2,47,500 |
No comments:
Post a Comment